Country | Zone | Currency | Cross link | Flag | Nic code |
Afghanistan | Asia | AFN | pair USD / AFN | | AF |
Albania | East Europe | ALL | pair USD / ALL | | AL |
Algeria | Africa | DZD | pair USD / DZD | | DZ |
American Samoa | Pacific | USD | pair USD / USD | | AS |
Andorra | Occidental Europe | EUR | pair USD / EUR | | AD |
Angola | Africa | AOA | pair USD / AOA | | AO |
Anguilla | Caraibes | XCD | pair USD / XCD | | AI |
Antigua and Barbuda | Caraibes | XCD | pair USD / XCD | | AG |
Argentina | South and central America | ARS | pair USD / ARS | | AR |
Armenia | East Europe | AMD | pair USD / AMD | | AM |
Aruba | Caraibes | AWG | pair USD / AWG | | AW |
Australia | Pacific | AUD | pair USD / AUD | | AU |
Austria | Occidental Europe | EUR | pair USD / EUR | | AT |
Azerbaijan | East Europe | AZN | pair USD / AZN | | AZ |
Bahamas | Caraibes | BSD | pair USD / BSD | | BS |
Bahrain | Middle east | BHD | pair USD / BHD | | BH |
Banglades | Asia | BDT | pair USD / BDT | | BD |
Barbados | Caraibes | BBD | pair USD / BBD | | BB |
Belarus | East Europe | BYR | pair USD / BYR | | BY |
Belgium | Occidental Europe | EUR | pair USD / EUR | | BE |
Belize | Caraibes | BZD | pair USD / BZD | | BZ |
Benin | Africa | XOF | pair USD / XOF | | BJ |
Bermuda | Caraibes | BMD | pair USD / BMD | | BM |
Bhutan | Asia | BTN | pair USD / BTN | | BT |
Bolivia | South and central America | BOB | pair USD / BOB | | BO |
Bosnia-Herzegovina | East Europe | BAM | pair USD / BAM | | BA |
Botswana | Africa | BWP | pair USD / BWP | | BW |
Bouvet Island | Antarctica | NOK | pair USD / NOK | | BV |
Brazil | South and central America | BRL | pair USD / BRL | | BR |
British Indian O. Terr. | Asia | GBP | pair USD / GBP | | IO |
British Virgin Islands | Caraibes | USD | pair USD / USD | | VG |
Brunei Darussalam | Middle east | BND | pair USD / BND | | BN |
Bulgaria | East Europe | BGN | pair USD / BGN | | BG |
Burkina Faso | Africa | XOF | pair USD / XOF | | BF |
Burundi | Africa | BIF | pair USD / BIF | | BI |
Cambodia | Asia | KHR | pair USD / KHR | | KH |
Cameroon | Africa | XAF | pair USD / XAF | | CM |
Canada | North America | CAD | pair USD / CAD | | CA |
Cape Verde | Africa | CVE | pair USD / CVE | | CV |
Cayman Islands | Caraibes | KYD | pair USD / KYD | | KY |
Central African Rep. | Africa | XAF | pair USD / XAF | | CF |
Chad | Africa | XAF | pair USD / XAF | | TD |
Chile | South and central America | CLP | pair USD / CLP | | CL |
China | Asia | CNY | pair USD / CNY | | CN |
Christmas Island | Pacific | AUD | pair USD / AUD | | CX |
Cocos (Keeling) Islands | Pacific | AUD | pair USD / AUD | | CC |
Colombia | South and central America | COP | pair USD / COP | | CO |
Comoros | Africa | KMF | pair USD / KMF | | KM |
Congo (Brazzaville) | Africa | XAF | pair USD / XAF | | CG |
Cook Islands | Pacific | NZD | pair USD / NZD | | CK |
Costa Rica | South and central America | CRC | pair USD / CRC | | CR |
Croatia | East Europe | HRK | pair USD / HRK | | HR |
Cuba | Caraibes | CUC | pair USD / CUC | | CU |
Cyprus | Occidental Europe | EUR | pair USD / EUR | | CY |
Czech Republic | East Europe | CZK | pair USD / CZK | | CZ |
Democratic Republic of Congo (Kinshasa-Zaire) | Africa | CDF | pair USD / CDF | | CD |
Denmark | Occidental Europe | DKK | pair USD / DKK | | DK |
Djibouti | Africa | DJF | pair USD / DJF | | DJ |
Dominica | Caraibes | XCD | pair USD / XCD | | DM |
Dominican Republic | Caraibes | DOP | pair USD / DOP | | DO |
East Timor | Asia | IDR | pair USD / IDR | | TP |
Ecuador | South and central America | USD | pair USD / USD | | EC |
Egypt | Middle east | EGP | pair USD / EGP | | EG |
El Salvador | South and central America | SVC | pair USD / SVC | | SV |
Eritrea | Middle east | ERN | pair USD / ERN | | ER |
Estonia | East Europe | EUR | pair USD / EUR | | EE |
Ethiopia | Africa | ETB | pair USD / ETB | | ET |
European Union | Occidental Europe | EUR | pair USD / EUR | | EU |
Falkland Isl., Malvinas | Antarctica | FKP | pair USD / FKP | | FK |
Faroe Islands | Occidental Europe | DKK | pair USD / DKK | | FO |
Fiji | Pacific | FJD | pair USD / FJD | | FJ |
Finland | Occidental Europe | EUR | pair USD / EUR | | FI |
France | Occidental Europe | EUR | pair USD / EUR | | FR |
France, Metropolitan | Occidental Europe | EUR | pair USD / EUR | | FR |
French Guiana | South and central America | EUR | pair USD / EUR | | GF |
French Polynesia | Pacific | XPF | pair USD / XPF | | PF |
French Southern Terr. | Antarctica | EUR | pair USD / EUR | | TF |
Gabon | Africa | XAF | pair USD / XAF | | GA |
Gambia | Africa | GMD | pair USD / GMD | | GM |
Georgia | East Europe | GEL | pair USD / GEL | | GE |
Germany | Occidental Europe | EUR | pair USD / EUR | | DE |
Ghana | Africa | GHS | pair USD / GHS | | GH |
Gibraltar | Occidental Europe | GIP | pair USD / GIP | | GI |
Great Britain - UK | Occidental Europe | GBP | pair USD / GBP | | UK |
Greece | Occidental Europe | EUR | pair USD / EUR | | GR |
Greenland (Denmark) | North America | DKK | pair USD / DKK | | GL |
Grenada | Caraibes | XCD | pair USD / XCD | | GD |
Guadaloupe | Caraibes | EUR | pair USD / EUR | | GP |
Guam (US) | Pacific | USD | pair USD / USD | | GU |
Guatemala | South and central America | GTQ | pair USD / GTQ | | GT |
Guinea (Conakry) | Africa | GNF | pair USD / GNF | | GN |
Guinea Bissau | Africa | XAF | pair USD / XAF | | GW |
Guyana | South and central America | GYD | pair USD / GYD | | GY |
Haiti | Caraibes | HTG | pair USD / HTG | | HT |
Heard and McDonald Isl. | Pacific | AUD | pair USD / AUD | | HM |
Honduras | South and central America | HNL | pair USD / HNL | | HN |
Hong Kong | Asia | HKD | pair USD / HKD | | HK |
Hungary | East Europe | HUF | pair USD / HUF | | HU |
Iceland | Occidental Europe | ISK | pair USD / ISK | | IS |
India | Asia | INR | pair USD / INR | | IN |
Indonesia | Asia | IDR | pair USD / IDR | | ID |
Iran | Middle east | IRR | pair USD / IRR | | IR |
Iraq | Middle east | IQD | pair USD / IQD | | IQ |
Ireland | Occidental Europe | EUR | pair USD / EUR | | IE |
Israel | Middle east | ILS | pair USD / ILS | | IL |
Italy | Occidental Europe | EUR | pair USD / EUR | | IT |
Ivory Coast | Africa | XOF | pair USD / XOF | | CI |
Jamaica | Caraibes | JMD | pair USD / JMD | | JM |
Japan | Asia | JPY | pair USD / JPY | | JP |
Jordan | Middle east | JOD | pair USD / JOD | | JO |
Kazachstan | Asia | KZT | pair USD / KZT | | KZ |
Kenya | Africa | KES | pair USD / KES | | KE |
Kiribati | Pacific | AUD | pair USD / AUD | | KI |
Kuwait | Middle east | KWD | pair USD / KWD | | KW |
Kyrgyz Republic | Asia | KGS | pair USD / KGS | | KG |
Laos | Asia | LAK | pair USD / LAK | | LA |
Latvia | East Europe | LVL | pair USD / LVL | | LV |
Lebanon | Middle east | LBP | pair USD / LBP | | LB |
Lesotho | Africa | LSL | pair USD / LSL | | LS |
Liberia | Africa | LRD | pair USD / LRD | | LR |
Libya | Africa | LYD | pair USD / LYD | | LY |
Liechtenstein | Occidental Europe | CHF | pair USD / CHF | | LI |
Lithuania | East Europe | LTL | pair USD / LTL | | LT |
Luxembourg | Occidental Europe | EUR | pair USD / EUR | | LU |
Macau | Asia | MOP | pair USD / MOP | | MO |
Macedonia | East Europe | MKD | pair USD / MKD | | MK |
Madagascar | Africa | MGA | pair USD / MGA | | MG |
Malawi | Africa | MWK | pair USD / MWK | | MW |
Malaysia | Asia | MYR | pair USD / MYR | | MY |
Maldives | Asia | MVR | pair USD / MVR | | MV |
Mali | Africa | XOF | pair USD / XOF | | ML |
Malta | Occidental Europe | EUR | pair USD / EUR | | MT |
Martinique | Caraibes | EUR | pair USD / EUR | | MQ |
Mauritania | Africa | MRO | pair USD / MRO | | MR |
Mauritius | Africa | MUR | pair USD / MUR | | MU |
Mayotte | Africa | EUR | pair USD / EUR | | YT |
Mexico | South and central America | MXN | pair USD / MXN | | MX |
Micronesia | Pacific | USD | pair USD / USD | | FM |
Moldova | Occidental Europe | MDL | pair USD / MDL | | MD |
Monaco | Occidental Europe | EUR | pair USD / EUR | | MC |
Mongolia | Asia | MNT | pair USD / MNT | | MN |
Montenegro | East Europe | EUR | pair USD / EUR | | ME |
Montserrat | Caraibes | XCD | pair USD / XCD | | MS |
Morocco | Africa | MAD | pair USD / MAD | | MA |
Mozambique | Africa | MZN | pair USD / MZN | | MZ |
Myanmar | Asia | MMK | pair USD / MMK | | MM |
Namibia | Africa | NAD | pair USD / NAD | | NA |
Nauru | Pacific | AUD | pair USD / AUD | | NR |
Nepal | Asia | NPR | pair USD / NPR | | NP |
Netherland Antilles | Caraibes | ANG | pair USD / ANG | | AN |
Netherlands | Occidental Europe | EUR | pair USD / EUR | | NL |
New Caledonia | Pacific | XPF | pair USD / XPF | | NC |
New Zealand | Pacific | NZD | pair USD / NZD | | NZ |
Nicaragua | South and central America | NIO | pair USD / NIO | | NI |
Niger | Africa | XOF | pair USD / XOF | | NE |
Nigeria | Africa | NGN | pair USD / NGN | | NG |
Niue | Pacific | NZD | pair USD / NZD | | NU |
Norfolk Island | Pacific | AUD | pair USD / AUD | | NF |
North Korea | Asia | KPW | pair USD / KPW | | KP |
Norway | Occidental Europe | NOK | pair USD / NOK | | NO |
Oman | Middle east | OMR | pair USD / OMR | | OM |
Pakistan | Asia | PKR | pair USD / PKR | | PK |
Palau | Pacific | USD | pair USD / USD | | PW |
Panama | Pacific | PAB | pair USD / PAB | | PA |
Papua New Guinea | Asia | PGK | pair USD / PGK | | PG |
Paraguay | South and central America | PYG | pair USD / PYG | | PY |
Peru | South and central America | PEN | pair USD / PEN | | PE |
Philippines | Asia | PHP | pair USD / PHP | | PH |
Pitcairn | Pacific | NZD | pair USD / NZD | | PN |
Poland | East Europe | PLN | pair USD / PLN | | PL |
Portugal | Occidental Europe | EUR | pair USD / EUR | | PT |
Puerto Rico | Caraibes | USD | pair USD / USD | | PR |
Qatar | Middle east | QAR | pair USD / QAR | | QA |
Reunion | Africa | EUR | pair USD / EUR | | RE |
Romania | East Europe | RON | pair USD / RON | | RO |
Russian Federation | East Europe | RUB | pair USD / RUB | | RU |
Rwanda | Africa | RWF | pair USD / RWF | | RW |
Saint Lucia | Caraibes | XCD | pair USD / XCD | | LC |
Saint Pierre and Miquelon | North America | EUR | pair USD / EUR | | PM |
San Marino | Occidental Europe | EUR | pair USD / EUR | | SM |
Saudi Arabia | Middle east | SAR | pair USD / SAR | | SA |
Senegal | Africa | XOF | pair USD / XOF | | SN |
Serbia | East Europe | RSD | pair USD / RSD | | RS |
Seychelles | Africa | SCR | pair USD / SCR | | SC |
Sierra Leone | Africa | SLL | pair USD / SLL | | SL |
Singapore | Asia | SGD | pair USD / SGD | | SG |
Slovakia | East Europe | EUR | pair USD / EUR | | SK |
Slovenia | East Europe | EUR | pair USD / EUR | | SI |
Solomon Islands | Pacific | SBD | pair USD / SBD | | SB |
Somalia | Africa | SOS | pair USD / SOS | | SO |
South Africa | Africa | ZAR | pair USD / ZAR | | ZA |
South Korea | Asia | KRW | pair USD / KRW | | KR |
Soviet Union | East Europe | RUB | pair USD / RUB | | RU |
Spain | Occidental Europe | EUR | pair USD / EUR | | ES |
Sri Lanka | Asia | LKR | pair USD / LKR | | LK |
St. Helena | Africa | SHP | pair USD / SHP | | SH |
St. Tome and Principe | Africa | STD | pair USD / STD | | ST |
St.Kitts Nevis Anguilla | Caraibes | XCD | pair USD / XCD | | KN |
St.Vincent and Grenadines | Caraibes | XCD | pair USD / XCD | | VC |
Sudan | Africa | SDG | pair USD / SDG | | SD |
Suriname | South and central America | SRD | pair USD / SRD | | SR |
Svalbard and Jan Mayen Is | Occidental Europe | NOK | pair USD / NOK | | SJ |
Swaziland | Africa | SZL | pair USD / SZL | | SZ |
Sweden | Occidental Europe | SEK | pair USD / SEK | | SE |
Switzerland | Occidental Europe | CHF | pair USD / CHF | | CH |
Syria | Middle east | SYP | pair USD / SYP | | SY |
Tadjikistan | Asia | TJS | pair USD / TJS | | TJ |
Taiwan | Asia | TWD | pair USD / TWD | | TW |
Tanzania | Africa | TZS | pair USD / TZS | | TZ |
Thailand | Asia | THB | pair USD / THB | | TH |
Togo | Africa | XOF | pair USD / XOF | | TG |
Tokelau | Pacific | NZD | pair USD / NZD | | TK |
Tonga | Pacific | TOP | pair USD / TOP | | TO |
Trinidad and Tobago | Caraibes | TTD | pair USD / TTD | | TT |
Tunisia | Africa | TND | pair USD / TND | | TN |
Turkey | East Europe | TRY | pair USD / TRY | | TR |
Turkmenistan | Asia | TMT | pair USD / TMT | | TM |
Turks and Caicos Islands | Caraibes | USD | pair USD / USD | | TC |
Tuvalu | Pacific | AUD | pair USD / AUD | | TV |
Uganda | Africa | UGX | pair USD / UGX | | UG |
Ukraine | East Europe | UAH | pair USD / UAH | | UA |
United Arab Emirates | Middle east | AED | pair USD / AED | | AE |
United States | North America | USD | pair USD / USD | | US |
Uruguay | South and central America | UYU | pair USD / UYU | | UY |
US Minor outlying Isl. | North America | USD | pair USD / USD | | UM |
US Virgin Islands | Caraibes | USD | pair USD / USD | | VI |
Uzbekistan | Asia | UZS | pair USD / UZS | | UZ |
Vanuatu | Pacific | VUV | pair USD / VUV | | VU |
Vatican City State | Occidental Europe | EUR | pair USD / EUR | | VA |
Venezuela | South and central America | VEF | pair USD / VEF | | VE |
Vietnam | Asia | VND | pair USD / VND | | VN |
Wallis and Futuna Islands | Pacific | XPF | pair USD / XPF | | WF |
Western Sahara | Africa | MAD | pair USD / MAD | | EH |
Western Samoa | Pacific | WST | pair USD / WST | | WS |
Yemen | Middle east | YER | pair USD / YER | | YE |
Yugoslavia | East Europe | YUN | pair USD / YUN | | YU |
Zambia | Africa | ZMW | pair USD / ZMW | | ZM |
Zimbabwe | Africa | USD | pair USD / USD | | ZW
|
No comments:
Post a Comment