Every district of Himachal Pradesh is split into sub-divisions, which are again divided into blocks. The state consists of 52 sub-divisions, 20,118 villages, 75 blocks, and 57 towns.
Given below is a list of the districts in Himachal Pradesh and their important details:
List of districts of Himachal Pradesh
Given below is a list of the districts in Himachal Pradesh and their important details:
S. No. | District | Population | Area in km2 | Headquarters |
---|---|---|---|---|
1 | Bilaspur | 3,82,056 | 1167 | Bilaspur |
2 | Chamba | 3,93,386 | 6528 | Chamba |
3 | Hamirpur | 3,69,128 | 1118 | Hamirpur |
4 | Kangra | 13,39,030 (2001) | 5739 | Dharamsala |
5 | Kinnaur | 84298 | 6401 | Reckong Peo |
6 | Kullu | 3,79,856 (2001) | 5503 | Kullu |
7 | Lahaul and Spiti | 31528 | 13835 | Keylong |
8 | Mandi | 900,987 (2001) | 3950 | Mandi |
9 | Shimla | 8,13,384 | 5131 | Shimla |
10 | Sirmaur | 4,58,593 | 2825 | Nahan |
11 | Solan | 5,76,670 | 1936 | Solan |
12 | Una | 4,47,963 (2001) | 1540 | Una |
Hamipur is third highest population district
ReplyDelete