[hide]Region | Total constituencies | Election dates and number of constituencies[14] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| ||
Progress | 6 | 6 + 1* | 91 | 7 | 121 | 117 | 89 | 64 | 41 | |
Andhra Pradesh | 42 | – | – | – | – | – | – | 17 | 25 | – |
Arunachal Pradesh | 2 | – | 2 | – | – | – | – | – | – | – |
Assam | 14 | 5 | – | – | 3 | – | 6 | – | – | – |
Bihar | 40 | – | – | 6 | – | 7 | 7 | 7 | 7 | 6 |
Chhattisgarh | 11 | – | – | 1 | – | 3 | 7 | – | – | – |
Goa | 2 | – | – | – | 2 | – | – | – | – | – |
Gujarat | 26 | – | – | – | – | – | – | 26 | – | – |
Haryana | 10 | – | – | 10 | – | – | – | – | – | – |
Himachal Pradesh | 4 | – | – | – | – | – | – | – | 4 | – |
Jammu & Kashmir | 6 | – | – | 1 | – | 1 | 1 | 1 | 2 | – |
Jharkhand | 14 | – | – | 4 | – | 6 | 4 | – | – | – |
Karnataka | 28 | – | – | – | – | 28 | – | – | – | – |
Kerala | 20 | – | – | 20 | – | – | – | – | – | – |
Madhya Pradesh | 29 | – | – | 9 | – | 10 | 10 | – | – | – |
Maharashtra | 48 | – | – | 10 | – | 19 | 19 | – | – | – |
Manipur | 2 | – | 1 | – | – | 1 | – | – | – | – |
Meghalaya | 2 | – | 2 | – | – | – | – | – | – | – |
Mizoram | 1 | – | 1* | – | – | – | – | – | – | – |
Nagaland | 1 | – | 1 | – | – | – | – | – | – | – |
Odisha | 21 | – | – | 10 | – | 11 | – | – | – | – |
Punjab | 13 | – | – | – | – | – | – | 13 | – | – |
Rajasthan | 25 | – | – | – | – | 20 | 5 | – | – | – |
Sikkim | 1 | – | – | – | 1 | – | – | – | – | – |
Tamil Nadu | 39 | – | – | – | – | – | 39 | – | – | – |
Tripura | 2 | 1 | – | – | 1 | – | – | – | – | – |
Uttar Pradesh | 80 | – | – | 10 | – | 11 | 12 | 14 | 15 | 18 |
Uttarakhand | 5 | – | – | – | – | – | – | – | 5 | – |
West Bengal | 42 | – | – | – | – | 4 | 6 | 9 | 6 | 17 |
Andaman and Nicobar Islands | 1 | – | – | 1 | – | – | – | – | – | – |
Chandigarh | 1 | – | – | 1 | – | – | – | – | – | – |
Dadra and Nagar Haveli | 1 | – | – | – | – | – | – | 1 | – | – |
Daman and Diu | 1 | – | – | – | – | – | – | 1 | – | – |
Lakshadweep | 1 | – | – | 1 | – | – | – | – | – | – |
National Capital Territory of Delhi | 7 | – | – | 7 | – | – | – | – | – | – |
Puducherry | 1 | – | – | – | – | – | 1 | – | – | – |
Constituencies contested | 543 | 6 | 6 + 1* | 91 | 7 | 121 | 117 | 89 | 64 | 41 |
Total constituencies completing polling by this phase end | 6 | 13* | 104 | 111 | 232 | 349 | 438 | 502 | 543 |
web design
Thursday, 8 May 2014
Indian general election, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment