1 | Bharatiya Janata Party | 116 | National Party | May 1998 |
2 | Shiv Sena | 11 | Maharashtra | May 1998 |
3 | Shiromani Akali Dal | 4 | Punjab | May 1998 |
4 | Naga People's Front | 1 | Nagaland | March 2003 |
5 | Gorkha Janmukti Morcha | 0 | West Bengal | March 2009 |
6 | Haryana Janhit Congress | 1 | Haryana | October 2011 |
7 | Republican Party of India (Athvale) | 0 | Maharashtra | October 2011 |
8 | Maharashtrawadi Gomantak Party | 0 | Goa | February 2012 |
9 | National People's Party | 0 | Meghalaya | January 2013 |
10 | Swabhimani Paksha | 1 | Maharashtra | January 2014 |
11 | Rashtriya Samaj Paksha | 0 | Maharashtra | January 2014 |
12 | Marumalarchi Dravida Munnetra Kazhagam | 1 | Tamil Nadu | January 2014 |
13 | Kongunadu Makkal Desia Katchi | 0 | Tamil Nadu | February 2014 |
14 | Indhiya Jananayaga Katchi | 0 | Tamil Nadu | February 2014 |
15 | Rashtriya Lok Samata Party | 0 | Bihar | February 2014 |
16 | Lok Janshakti Party | 0 | Bihar | February 2014 |
17 | Desiya Murpokku Dravida Kazhagam | 0 | Tamil Nadu | March 2014 |
18 | All India N.R. Congress | 0 | Puducherry | March 2014 |
19 | Kerala Congress (Nationalist) | 0 | Kerala | March 2014 |
20 | Revolutionary Socialist Party (Bolshevik) | 0 | Kerala | March 2014 |
21 | Pattali Makkal Katchi | 0 | Tamil Nadu | March 2014 |
22 | Manipur Peoples Party | 0 | Manipur | March 2014 |
23 | United Democratic Front | 0 | Mizoram | March 2014 |
24 | Apna Dal | 0 | Uttar Pradesh | March 2014 |
25 | New Justice Party | 0 | Tamil Nadu | March 2014 |
26 | Jana Sena Party | 0 | Andhra Pradesh | April 2014 |
27 | Telugu Desam Party | 6 | Andhra Pradesh | April 2014 |
28 | Goa Vikas Party | 0 | Goa | April 2014 |
No comments:
Post a Comment