Andhra State | 15 Nov 1954 | 29 Mar 1955 | Loss of Majority. |
Andhra Pradesh | 11 Jan 1973 | 10 Dec 1973 | Break down of Law & Order due to Jai Andhra Agitation, in P. V. Narasimha Rao's tenure. |
Andhra Pradesh | 28 Feb 2014 | - | Political Deadlock following the resignation of Chief Minister Kiran Kumar Reddy and several others, both from the Government and the Party after the Indian Parliament passed Andhra Pradesh Reorganisation Bill meant to carve out a separateTelangana State.[1] |
Arunachal Pradesh | 3 Nov 1979 | 18 Jan 1980 | Loss of Majority following defections in a fluid political environment during Janata party rule at the Centre. |
Assam | 12 Dec 1979 | 5 Dec 1980 | 'Assam Agitation' against illegal foreign national staying in Assam started to take roots under the leadership of the All Assam Students’Union (AASU). The violence fuelled by United Liberation Front of Asom (ULFA) resulted in break down of law and order. |
Assam | 30 Jun 1981 | 13 Jan 1982 | Congress (I) government led by Anwara Taimur representing immigrant minorities collapsed following intensification of 'Assam Agitation' against illegal foreign national staying in Assam. |
Assam | 19 Mar 1982 | 27 Feb 1983 | Congress (I) government led by Kesab Gogoi representing ethnic Asom people collapsed following continued violence in Assam. |
Assam | 28 Nov 1990 | 30 Jun 1991 | Govt. dismissed in spite of AGP CM Mr. Prafulla Mahanta enjoying majority support in Assembly. The dismissal was triggered apparently by the threat to internal security due to banned organisation ULFA's activities. During President's rule, Operation Bajrang was launched to flush out ULFA militants. |
Bihar | 29 Jun 1968 | 26 Feb 1969 | Loss of Majority following defections in a fluid political environment. |
Bihar | 4 Jul 1969 | 16 Feb 1970 | Loss of Majority following defections in a fluid political environment due to split in ruling Congress party |
Bihar | 9 Jan 1972 | 19 Mar 1972 | Loss of Majority following defections in a fluid political environment. |
Bihar | 30 Apr 1977 | 24 Jun 1977 | Government dismissed in spite of Dr. Jagannath Mishra enjoying majority support in Assembly |
Bihar | 17 Feb 1980 | 8 Jun 1980 | Government dismissed in spite of Mr. Ram Sundar Das enjoying majority support in Assembly |
Bihar | 28 Mar 1995 | 5 Apr 1995 | President’s rule imposed for a brief period of one week to facilitate passage of vote on account (to permit day to day government expenses in Bihar) by Parliament while awaiting the results of Assembly elections held during the Chief Ministership of Mr Laloo Prasad. |
Bihar | 12 Feb 1999 | 9 Mar 1999 | Breakdown of law and order, killings of 11 Dalits at Narayanpur. The Vajpayee Government, revoked President’s rule within 26 days since the coalition did not have a majority in the Rajya Sabha. |
Bihar | 7 Mar 2005 | 24 Nov 2005 | Indecisive outcome of elections. |
Delhi | 17 Feb 2014 | Ongoing | Resignation of Aam Aadmi Party led Government and no party or coalition came forward with required majority to form Government.[2] |
Goa | 2 Dec 1966 | 5 Apr 1967 | The Union Territory of Goa's Assembly was dissolved to conduct an opinion poll to determine whether Goa should be merged with Maharashtra. |
Goa | 27 Apr 1979 | 16 Jan 1980 | Loss of majority following split in the ruling MGP Party |
Goa | 14 Dec 1990 | 25 Jan 1991 | C.M. resigned consequent upon his disqualification by High Court - No other Government found viable |
Goa | 9 Feb 1999 | 9 Jun 1999 | Loss of majority and no alternate claimant to form next government |
Goa | 4 Mar 2005 | 7 Jun 2005 | Government dismissed after controversial confidence vote secured in the Assembly by CM Pratap Sinh Rane |
Gujarat | 12 May 1971 | 17 Mar 1972 | Loss of Majority following vertical split in Congress during 1969 presidential election |
Gujarat | 9 Feb 1974 | 18 Jun 1975 | Chimanbhai Patel led Congress government resigned due to Navnirman Movement Anti-Corruption protests. The protesters forced MLA's resignations, forcing dissolution of assembly. |
Gujarat | 12 Mar 1976 | 24 Dec 1976 | "Non-Passage" of budget leading to collapse of government |
Gujarat | 17 Feb 1980 | 8 Jun 1980 | Government dismissed in spite of Babubhai J Patel enjoying majority support in the Assembly |
Gujarat | 19 Sep 1996 | 23 Oct 1996 | Government dismissed following a controversial confidence vote. The Assembly was placed in suspended animation, which led to subsequent installation of Vaghela government, supported by Congress |
Haryana | 2 Nov 1967 | 22 May 1968 | Government dismissed in spite of having a tenuous majority. |
Haryana | 30 Apr 1977 | 21 Jun 1977 | Government dismissed in spite of B D Gupta enjoying majority support in Assembly |
Haryana | 6 Apr 1991 | 23 Jul 1991 | Rebellion in the ruling party |
Himachal Pradesh | 30 Apr 1977 | 22 Jun 1977 | Government dismissed in spite of Thakur Ram Lal enjoying majority support in Assembly |
Himachal Pradesh | 15 Dec 1992 | 3 Dec 1993 | Government dismissed in the aftermath of the destruction of Babri Masjid-Ram Janmasthan in Uttar Pradesh. |
Jammu and Kashmir | 26 Mar 1977 | 9 Jul 1977 | Sheikh Abdullah led National Conference government bowed out after being reduced to a minority following withdrawal of support by the Congress Party |
Jammu and Kashmir | 6 Mar 1986 | 7 Nov 1986 | Loss of majority |
Jammu and Kashmir | 19 Jan 1990 | 9 Oct 1996 | Insurgency and break down of law and order. |
Jammu and Kashmir | 18 Oct 2002 | 2 Nov 2002 | Indecisive outcome of elections. |
Jammu and Kashmir | 11 Jul 2008 | 5 Jan 2009 | Loss of majority following collapse of coalition. CM Gulam Nabi Azad's decision to transfer land for Amarnath pilgrimage led to PDP pulling out of coalation Govt. |
Jharkhand | 19 Jan 2009 | 29 Dec 2009 | Loss of Majority |
Jharkhand | 1 Jun 2010 | 11 Sep 2010 | Loss of Majority |
Jharkhand | 18 Jan 2013 | 12 July 2013 | Loss of Majority. BJP's ruling coalition partner JMM withdrew its support to the government pushing it into a minority. Chief Minister Arjun Munda resigned and sought dissolution of the state Assembly.[3] |
Karnataka | 19 Mar 1971 | 20 Mar 1972 | Loss of Majority |
Karnataka | 31 Dec 1977 | 28 Feb 1978 | Government dismissed in spite of Congress CM Devraj Urs enjoying majority support in Assembly |
Karnataka | 21 Apr 1989 | 30 Nov 1989 | Loss of majority of CM S. R. Bommai, followed by dissolution of Assembly. On an appeal by Mr. S. R. Bommai, in a landmark judgement delivered in 1994, the Indian Supreme Court laid out the procedure to be followed before dissolving an elected assembly. The historic ruling in this case reduced the scope for misuse of Article 356 by future central governments and governors. |
Karnataka | 10 Oct 1990 | 17 Oct 1990 | Government of Veerendra Patil dismissed by Prime Minister Rajiv Gandhi and state was placed under President's rule with the assembly placed in suspended animation until next chief Minister was elected |
Karnataka | 9 Oct 2007 | 11 Nov 2007 | Loss of majority |
Karnataka | 20 Nov 2007 | 27 May 2008 | Loss of majority |
Kerala (Travancore-Cochin) | 23 Mar 1956 | 5 Apr 1957 | Loss of majority following split in Congress Party |
Kerala | 31 Jul 1959 | 22 Feb 1960 | Government dismissed in spite of Communist CM EMS Namboodiripad enjoying majority support in Assembly |
Kerala | 10 Sep 1964 | 6 Mar 1967 | Loss of majority followed by indecisive outcome of elections |
Kerala | 1 Aug 1970 | 4 Oct 1970 | Loss of majority |
Kerala | 1 Dec 1979 | 25 Jan 1980 | Loss of majority |
Madhya Pradesh | 29 Apr 1977 | 25 Jun 1977 | Government dismissed in spite of Shyama Charan Shukla enjoying majority support in Assembly |
Madhya Pradesh | 18 Feb 1980 | 8 Jun 1980 | Govt. dismissed in spite of Mr. Sundar Lal Patwa enjoying majority support in Assembly |
Madhya Pradesh | 15 Dec 1992 | 7 Dec 1993 | Govt. dismissed in the aftermath of Babri Masjid-Ram Janmasthan destruction in Uttar Pradesh. |
Maharashtra | 17 Feb 1980 | 8 Jun 1980 | Govt. dismissed in spite of Mr. Sharad Pawar enjoying majority support in the Assembly |
Manipur | 12 Jan 1967 | 19 Mar 1967 | First Elections to Manipur Union Territory Assembly held. |
Manipur | 25 Oct 1967 | 18 Feb 1968 | Short lived ministry collapsed following resignation of speaker, resulting in neither ruling nor opposition congress having a clear majority in the assembly. Assembly kept in suspended animation. |
Manipur | 17 Oct 1969 | 22 Mar 1972 | Violent secessionist insurgency and statehood demands resulted in breakdown of law and order |
Manipur | 28 Mar 1973 | 3 Mar 1974 | President's rule was imposed even though the opposition had a "tenuous" majority and could have formed a government |
Manipur | 16 May 1977 | 28 Jun 1977 | Collapse of Government following defections |
Manipur | 14 Nov 1979 | 13 Jan 1980 | Discontent within Janata Party Government and corruption charges led to dismissal of government and dissolution of Assembly. |
Manipur | 28 Feb 1981 | 18 Jun 1981 | Incumbent Government fell following defections. Governor did not permit an alternate government to be formed by People's Democratic Front on the basis of his assessment regarding stability of the proposed ministry. |
Manipur | 7 Jan 1992 | 7 Apr 1992 | Incumbent coalition Government fell following defections. President's rule imposed keeping assembly in suspension. |
Manipur | 31 Dec 1993 | 13 Dec 1994 | 1000 persons died in Naga-Kuki clashes and continued violence |
Manipur | 2 Jun 2001 | 6 Mar 2002 | Loss of majority |
Meghalaya | 11 Oct 1991 | 5 Feb 1992 | The Centre imposed President's Rule in Meghalaya in the wake of a political crisis after the then Speaker PR Kyndiah suspended five MLAs, mostly independents, on grounds of defection. See more at:http://www.merinews.com/article/meghalaya-clamped-under-presidents-rule/15752671.shtml#sthash.lD2Rcimi.dpuf |
Meghalaya | 18 Mar 2009 | 12 May 2009 | Government dismissed after controversial confidence vote secured in the Assembly by CM Donkupar Roy |
Mizoram | 11 May 1977 | 1 Jun 1978 | Mizo Union Ministry led by Chief Minister Chhunga resigned in May 1977, ostensibly to facilitate the progress of peace talks. see Lost Opportunities: 50 Years of Insurgency in the North-east and India's Response, By S. P. Sinha, Page 95 |
Mizoram | 10 Nov 1978 | 8 May 1979 | Chief Minister Sailo's refusal to grant undue favours caused dissension in his party which led to the fall of his government and imposition of President's rule. see Lost Opportunities: 50 Years of Insurgency in the North-east and India's Response, By S. P. Sinha, Page 96-97 |
Mizoram | 7 Sep 1988 | 24 Jan 1989 | Defections reduced the Government to minority |
Nagaland | 20 Mar 1975 | 25 Nov 1977 | Defections and counter defections led to imposition of President's rule |
Nagaland | 7 Aug 1988 | 25 Jan 1989 | The state was under a brief spell of central rule again after the Hokishe Sema-led Congress government was reduced to a minority. The decision was challenged in the Supreme Court in held to be invalid in 1994. |
Nagaland | 2 Apr 1992 | 22 Feb 1993 | Fluid party position and deteriorating law and order situation |
Nagaland | 3 Jan 2008 | 12 Mar 2008 | Government dismissed after controversial confidence vote secured in the Assembly by CM Neiphiu Rio |
Odisha | 25 Feb 1961 | 23 Jun 1961 | Dr. Harekrushna Mahtab led Congress-Gantantra Parishad Minority Government resigned on the 21st February, 1961 due to differences in the Congress Party. President’s Rule was imposed on 25 February 1961. |
Odisha | 11 Jan 1971 | 3 Apr 1971 | Break-up of coalition |
Odisha | 3 Mar 1973 | 6 Mar 1974 | Facing imminent collapse of government, incumbent chief minister recommended dissolution of assembly and fresh elections. |
Odisha | 16 Dec 1976 | 29 Dec 1976 | Chief Minister Nandini Sathpathy was forced out and assembly placed under suspended animation. A new Congress government was sworn in after revocation of President's Rule. |
Odisha | 30 Apr 1977 | 26 Jun 1977 | Government dismissed in spite of Binayak Acharya enjoying majority support in Assembly |
Odisha | 17 Feb 1980 | 9 Jun 1980 | Government dismissed in spite of Nilamani Routray enjoying majority support in Assembly |
PEPSU | 5 Mar 1953 | 8 Mar 1954 | President's rule was invoked in the erstwhile PEPSU (Patiala and East Punjab States Union ) State when the Akali Dal government, led by Gian Singh Rarewala, was dismissed |
Puducherry | 18 Sep 1968 | 17 Mar 1969 | Assembly was dissolved and President's rule imposed as opposition parties had a chance to form a government after the fall of the Congress government. |
Puducherry | 3 Jan 1974 | 6 Mar 1974 | Assembly dissolved after fall of DMK government following decision of two ministers to join newly formed ADMK. |
Puducherry | 28 Mar 1974 | 2 Jul 1977 | Fall of coalition government of ADMK, Congress(O)following division of votes by Congress(R) and DMK. The Assembly was dissolved. |
Puducherry | 12 Nov 1978 | 16 Jan 1980 | |
Puducherry | 24 Jun 1983 | 16 Mar 1985 | Government dismissed following withdrawal of Congress(I) from coalition government. In spite of incumbent chief minister asking for an opportunity to prove his majority on the floor of the house, the assembly was dissolved. |
Puducherry | 4 Mar 1991 | 3 Jul 1991 | DMK Government dismissed in spite of having a majority in the Assembly |
Punjab | 20 Jun 1951 | 17 Apr 1952 | Pandit Nehru kept the Punjab Assembly in suspension for nine months and 28 days to help the state Congress government get its act together. |
Punjab | 5 Jul 1966 | 1 Nov 1966 | State administration was taken over, ostensibly to facilitate bifurcation of Punjab state into two, Punjab and Haryana |
Punjab | 23 Aug 1968 | 17 Feb 1969 | Break-up of coalition |
Punjab | 14 Jun 1971 | 17 Mar 1972 | Following poor performance in March, 1971 Lok Sabha Elections, incumbent Chief Minister advised dissolving state assembly and holding fresh elections to state legislature. |
Punjab | 30 Apr 1977 | 20 Jun 1977 | Government dismissed in spite of Giani Zail Singh enjoying majority support in Assembly |
Punjab | 17 Feb 1980 | 6 Jun 1980 | Government dismissed in spite of Parkash Singh Badal enjoying majority support in Assembly |
Punjab | 10 Oct 1983 | 29 Sep 1985 | Insurgency and breakdown of law and order |
Punjab | 11 Jun 1987 | 25 Feb 1992 | Insurgency and breakdown of law and order |
Rajasthan | 13 Mar 1967 | 26 Apr 1967 | Indecisive outcome of elections |
Rajasthan | 29 Apr 1977 | 22 Jun 1977 | Government dismissed in spite of Hari Dev Joshi enjoying majority support in Assembly |
Rajasthan | 16 Feb 1980 | 6 Jun 1980 | Government dismissed in spite of Bhairon Singh Shekhawat enjoying majority support in Assembly |
Rajasthan | 15 Dec 1992 | 4 Dec 1993 | Government dismissed in spite of Bhairon Singh Shekhawat enjoying majority support in Assembly |
Sikkim | 18 Aug 1978 | 18 Oct 1979 | Loss of majority following split in Mr. Kazi Lhendup Dorji led Janata Party government. The central government imposed president's rule and followed up with electoral reforms before ordering fresh elections. |
Sikkim | 25 May 1984 | 8 Mar 1985 | Congress Government formed following induced collapse of Mr. Nar Bahadur Bandari Sikkim Janata Parishad Government was dismissed as it did not enjoy a majority in the Assembly. |
Tamil Nadu | 31 Jan 1976 | 30 Jun 1977 | Government dismissed in spite of Karunanidhi enjoying majority support in Assembly |
Tamil Nadu | 17 Feb 1980 | 6 Jun 1980 | Government dismissed in spite of M G Ramachandran enjoying majority support in Assembly |
Tamil Nadu | 30 Jan 1988 | 27 Jan 1989 | Government dismissed after controversial confidence vote secured in the Assembly by CM Janaki Ramachandran |
Tamil Nadu | 30 Jan 1991 | 24 Jun 1991 | Government headed by Mr. M. Karunanidhi dismissed by Prime Minister Chandrashekhar on charges of supporting anti-national activities, in spite of the then Governor Barnala's report and enjoying majority support in the Assembly. |
Tripura | 1 Nov 1971 | 20 Mar 1972 | In the backdrop of refugee influx due to Bangladesh Liberation War, split in the Congress and Communist agitation for Tripura to become a full fledged state, President's rule was imposed. On 1 January 1972 Tripura became a State and assembly elections held subsequently. |
Tripura | 5 Nov 1977 | 5 Jan 1978 | |
Tripura | 11 Mar 1993 | 10 Apr 1993 | Elections postponed from 15 Feb 1993 to 3 Apr 1993 on account of deteriorating law and order situation. Caretaker CM resigns. |
Uttar Pradesh | 25 Feb 1968 | 26 Feb 1969 | Loss of majority following withdrawal of support by Corgress (R) led by Ms. Indira Gandhi. |
Uttar Pradesh | 1 Oct 1970 | 18 Oct 1970 | Charan Singh Ministry supported by Congress collapsed following split in Congress party. |
Uttar Pradesh | 12 Jun 1973 | 8 Nov 1973 | Chief Minister resigned as a result of the 1973 Provincial Armed Constabulary revolt. |
Uttar Pradesh | 30 Nov 1975 | 21 Jan 1976 | Congress Government of H N Bahuguna tendered resignation due to infighting within the party. |
Uttar Pradesh | 30 Apr 1977 | 23 Jun 1977 | Government dismissed in spite of N D Tiwari enjoying majority support in Assembly |
Uttar Pradesh | 17 Feb 1980 | 9 Jun 1980 | Government dismissed in spite of Banarasi Das enjoying majority support in Assembly |
Uttar Pradesh | 6 Dec 1992 | 4 Dec 1993 | Government dismissed in the aftermath of the destruction of Babri Masjid-Ram Janmasthan |
Uttar Pradesh | 18 Oct 1995 | 21 Mar 1997 | Loss of Majority following collapse of coaltion |
Uttar Pradesh | 8 Mar 2002 | 2 May 2002 | Indecisive outcome of elections. |
Vindhya Pradesh | 8 Apr 1949 | 13 Mar 1952 | President's rule was imposed in the erstwhile Vindya Pradesh State when Chief Minister resigned. President's Rule was revoked following independent India's first general elections. |
West Bengal | 1 Jul 1962 | 8 Jul 1962 | Interim Period between death of incumbent Chief Minister and election of new leader. |
West Bengal | 20 Feb 1968 | 25 Feb 1969 | State placed under President's rule following collapse of two successive short lived coalition governments. |
West Bengal | 19 Mar 1970 | 2 Apr 1971 | Collapse of United Front Coalition between Bangla Congress and CPI(M) |
West Bengal | 28 Jun 1971 | 19 Mar 1972 | Collapse of United Front Coalition between Bangla Congress and CPI(M) |
more and more times
ReplyDelete