T20 WORLD CUP 2014 - 1ST GROUP STAGE SCHEDULE:
GROUP A – Bangladesh, Afghanistan, Hong Kong, Nepal
GROUP B – Zimbabwe, Ireland, UAE, Holland
GROUP B – Zimbabwe, Ireland, UAE, Holland
Take a look at the complete list of teams taking part in ICC World T20 Qualifiers in November [Full List of Qualified Teams ]
16, March 2014 | Group A – Bangladesh vs Afghanistan | Mirpur | |
16, March 2014 | Group A – Hong Kong vs Nepal | Chittagong | |
17, March 2014 | Group B – Zimbabwe vs Ireland | Sylhet Stadium | |
17, March 2014 | Group B - Netherlands vs UAE | Sylhet Stadium | |
18, March 2014 | Group A - Afghanistan vs Hong Kong | Chittagong | |
18, March 2014 | Group A - Bangladesh vs Nepal | Chittagong | |
19, March 2014 | Group B - Netherlands vs Zimbabwe | Sylhet Stadium | |
19, March 2014 | Group B - Ireland vs UAE | Sylhet Stadium | |
20, March 2014 | Group A - Afghanistan vs Nepal | Chittagong | |
20, March 2014 | Group A - Bangladesh vs Hong Kong | Chittagong | |
21, March 2014 | Group B - Zimbabwe vs UAE | Sylhet Stadium | |
21, March 2014 | Group B - Ireland vs Netherlands | Sylhet Stadium |
————————————————————————————————————————————-
T20 WORLD CUP 2014 – SUPER 10 STAGE SCHEDULE:
T20 WORLD CUP 2014 – SUPER 10 STAGE SCHEDULE:
Group 1: Sri Lanka, England, South Africa, New Zealand, Qualifier 1
Group 2: West Indies, India, Pakistan, Australia, Qualifier 2
Group 2: West Indies, India, Pakistan, Australia, Qualifier 2
21, March 2014 | Group 2 – India v Pakistan | Mirpur | |
22, March 2014 | Group 1 – South Africa v Sri Lanka | Chittagong | |
22, March 2014 | Group 1 – England v New Zealand | Chittagong | |
23, March 2014 | Group 2 – Australia v Pakistan | Mirpur | |
23, March 2014 | Group 2 – India v West Indies | Mirpur | |
24, March 2014 | Group 1 – New Zealand v South Africa | Chittagong | |
24, March 2014 | Group 1 – Sri Lanka vs TBC (Q B1) | Chittagong | |
25, March 2014 | Group 2 – West Indies vs TBC (Q A1) | Mirpur | |
27, March 2014 | Group 1 – South Africa vs TBC (Q B1) | Chittagong | |
27, March 2014 | Group 1 – England v Sri Lanka | Chittagong | |
28, March 2014 | Group 2 – Australia vs West Indies | Mirpur | |
28, March 2014 | Group 2 – India vs TBC (Q A1) | Mirpur | |
29, March 2014 | Group 1 – New Zealand vs TBC (Q B1) | Chittagong | |
29, March 2014 | Group 1 – England vs South Africa | Chittagong | |
30, March 2014 | Group 2 – Pakistan vs TBC (Q A1) | Mirpur | |
30, March 2014 | Group 2 – Australia vs India | Mirpur | |
31, March 2014 | Group 1 – England vs TBC (Q B1) | Chittagong | |
31, March 2014 | Group 1 – New Zealand vs Sri Lanka | Chittagong | |
01, April 2014 | Group 2 – Australia vs TBC (Q A1) | Mirpur | |
01, April 2014 | Group 2 – Pakistan vs West Indies | Mirpur | |
03, April 2014 | 1st Semi-Final | Mirpur | |
04, April 2014 | 2nd Semi-Final | Mirpur | |
06, April 2014 | Final – TBC vs TBC | Mirpur | |
07, April 2014 | Reserve Day (Final) | Mirpur |
I love our India Team
ReplyDeleteBest of Luck Dhoni team
ReplyDeleteBest of Luck Dhoni TEAM
ReplyDeleteVIJAY HOO INDIA
ReplyDelete