Chief Ministers of Andhra Pradesh
In 1956, Gulbarga and Aurangabad divisions of Hyderabad state were merged with Mysore state and Bombay state respectively. The remaining portion of Hyderabad state, Telangana, was merged with Andhra state to form Andhra Pradesh state.
No | Name | Term of office | Party | Days in office | Birthplace | ||
---|---|---|---|---|---|---|---|
1 | Neelam Sanjiva Reddy | 1 November 1956 | 11 January 1960 | Indian National Congress | 1167 | Anantapur | |
2 | Damodaram Sanjivayya | 11 January 1960 | 12 March 1962 | 790 | Kurnool | ||
(1) | Neelam Sanjiva Reddy [2] | 12 March 1962 | 20 February 1964 | 719 [Total 1886 Days] | Anantapur | ||
3 | Kasu Brahmananda Reddy | 21 February 1964 | 30 September 1971 | 2777 | Guntur | ||
4 | P. V. Narasimha Rao | 30 September 1971 | 10 January 1973 | 468 | Karimnagar[2] | ||
– | Vacant (President's rule)[3] | 11 Jan 1973 | 10 December 1973 | N/A | 335 | ||
5 | Jalagam Vengala Rao | 10 December 1973 | 6 March 1978 | Indian National Congress | 1547 | *Srikakulam/Khammam.[4][5] | |
6 | Marri Chenna Reddy | 6 March 1978 | 11 October 1980 | 950 | Ranga Reddy | ||
7 | Tanguturi Anjaiah | 11 October 1980 | 24 February 1982 | 501 | Medak | ||
8 | Bhavanam Venkatarami Reddy | 24 February 1982 | 20 September 1982 | 208 | Guntur | ||
9 | Kotla Vijaya Bhaskara Reddy | 20 September 1982 | 9 January 1983 | 111 | Kurnool | ||
10 | N. T. Rama Rao | 9 January 1983 | 16 August 1984 | Telugu Desam Party | 585 | Krishna | |
11 | Nadendla Bhaskara Rao | 16 August 1984 | 16 September 1984 | 31 | Guntur | ||
(10) | N. T. Rama Rao [2] | 16 September 1984 | 2 December 1989 | 1903 | Krishna | ||
(6) | Marri Chenna Reddy [2] | 3 December 1989 | 17 December 1990 | Indian National Congress | 379 [Total 1329 Days] | Ranga Reddy | |
12 | Nedurumalli Janardhana Reddy | 17 December 1990 | 9 October 1992 | 662 | Nellore | ||
(9) | Kotla Vijaya Bhaskara Reddy [2] | 9 October 1992 | 12 December 1994 | 794 | Kurnool | ||
(10) | N. T. Rama Rao [3] | 12 December 1994 | 1 September 1995 | Telugu Desam Party | 263 [Total 2751 Days] | Krishna | |
13 | N. Chandrababu Naidu | 1 September 1995 | 14 May 2004 | 3378 | Chittoor | ||
14 | Y. S. Rajasekhara Reddy | 14 May 2004 | 2 September 2009 [6] | Indian National Congress | 1938 | Kadapa | |
15 | Konijeti Rosaiah | 3 September 2009[7] | 24 November 2010 | 448 | Guntur | ||
16 | N. Kiran Kumar Reddy | 25 November 2010 [8] | Incumbent | Chittoor[9] |
No comments:
Post a Comment