| No. of districts in each state or UT | |||
| Map key | Name of State or Union Territory (Italicized) | Number of Districts | |
| 1 | Andhra Pradesh | 23 | |
| 2 | Arunachal Pradesh | 17 | |
| 3 | Assam | 27 | |
| 4 | Bihar | 38 | |
| 5 | Chhattisgarh | 27 | |
| 6 | Goa | 2 | |
| 7 | Gujarat | 33 | |
| 8 | Haryana | 21 | |
| 9 | Himachal Pradesh | 12 | |
| 10 | Jammu and Kashmir | 22 | |
| 11 | Jharkhand | 24 | |
| 12 | Karnataka | 30 | |
| 13 | Kerala | 14 | |
| 14 | Madhya Pradesh | 51 | |
| 15 | Maharashtra | 35 | |
| 16 | Manipur | 9 | |
| 17 | Meghalaya | 11 | |
| 18 | Mizoram | 8 | |
| 19 | Nagaland | 11 | |
| 20 | Odisha | 30 | |
| 21 | Punjab | 22 | |
| 22 | Rajasthan | 33 | |
| 23 | Sikkim | 4 | |
| 24 | Tamil Nadu | 32 | |
| 25 | Tripura | 8 | |
| 26 | Uttar Pradesh | 82 [3] | |
| 27 | Uttarakhand | 13 | |
| 28 | West Bengal | 19 | |
| 29 | Andaman and Nicobar | 3 | |
| 30 | Chandigarh | 1 | |
| 31 | Dadra and Nagar Haveli | 1 | |
| 32 | Daman and Diu | 2 | |
| 33 | Lakshadweep | 1 | |
| 34 | National Capital Territory of Delhi | 11 | |
| 35 | Puducherry | 4 | |
| Total | 672 | ||
web design
Friday, 14 February 2014
No. of districts in each state or UT
Subscribe to:
Post Comments (Atom)
GOOD KNOWLEDGE
ReplyDelete