This is the complete list of all National Parties and is valid as of September 2009.
Party Name | Symbol (description) | Symbol (image) |
---|---|---|
All India Anna Dravida Munnetra Kazhagam | Two Leaves | |
Bahujan Samaj Party | Elephant[A] | |
Bharatiya Janata Party | Lotus | |
Communist Party of India | Ears of Corn and Sickle | |
Communist Party of India (Marxist) | Hammer, Sickle and Star | |
Indian National Congress | Hand |
- ^A , the BSP may use the elephant symbol in all states except Sikkim and Assam, where its candidates have to choose another symbol. The BSP at the moment does not have a presence in these two states.
Symbols that were earlier reserved for parties which have now been Unrecognised[edit]
Party Name | Date of withdrawal of Recognition | Symbol (description) | Symbol (image) |
---|---|---|---|
Autonomous State Demand Committee | 17 Oct 2001 | Boy & Girl | |
Communist Party of India (Marxist-Leninist) Liberation | 26 Dec 2006 | Flag With Three Stars | |
Goa Rajiv Congress Party | 07 Nov 2002 | Hut | |
Hill State People's Democratic Party | 14 Sep 2005 | Lion | |
Janathipathiya Samrakshana Samithy | 26 Dec 2006 | Bus | |
Manipur State Congress Party | 29 Dec 2003 | Cultivator Cutting Crop | |
Peoples Democratic Movement | 30 Jan 2004 | Two Swords & Shield | |
Samata Party | 19 Mar 2003 | Flaming Torch | |
Shiromani Akali Dal (Simranjit Singh Mann) | 26 Aug 2005 | Cart | |
Sikkim Sangram Parishad | 16 Mar 2004 | Elephant | |
Tamil Maanila Congress (Moopanar) | 22 Mar 2004 | Bicycle |
No comments:
Post a Comment